Review of Kamen Rider Zi-O (Episodes 25-29). Parents in this franchise tend to get a raw deal, and Sogo is no exception – but I prefer knowing what happened over, say, the. Ep27: “The Beginning of Everything 2009”. Kamen Rider Zi-O Episode 25 Preview RAW 'Best Friend 2121' Kikai Armor Debuts! Kamen Rider Zi-O Episode 27 Preview RAW Black Woz Transforms!!
Melty Blood is a 2D fighting game. The first couple of PC releases had adventure style stories with branches and multiple number of endings and a secondary story in arcade mode. Later versions only have the arcade mode, but they have many more characters. MELTY BLOOD Actress Again Current Code, free and safe download. MELTY BLOOD Actress Again Current Code latest version: A Full Version Action game for Windows. MELTY BLOOD Actress Again Current Code is a full version game only available for Windows, that be. Description of Melty Blood Windows. If you haven't played Melty Blood or want to try this action video game, download it now for free! Published in 2002 by Type-Moon, Melty Blood is still a popular anime / manga title amongst retrogamers, with a whopping 4.6/5 rating. Melty blood download.
Kamen Rider Zi-O 仮面ライダージオウ | |
---|---|
Genre | Kamen Rider |
Creator | Ishinomori Shoutarou |
Writer | Shimoyama Kento and others |
Director | Tasaki Ryuuta and others |
Starring | |
Narrator | Fujino Naohiko |
Opening theme | Over 'Quartzer' Singer: Sueyoshi Shuta feat. ISSA |
Composer(s) | Sahashi Toshihiko |
No. of episodes | 49 |
Production | |
Producer(s) | Sasaki Motoi Inoue Chihiro Kanno Ayumi(TV Asahi) Shirakura Shinichirou Takebe Naomi(Toei) |
Running time | 30 minutes |
Production company(s) | |
Fan Rating | / 5 Stars |
Discussion | Forum |
Broadcast | |
Original channel | TV Asahi |
Time | 9:00 am Sun |
Original run | September 2, 2018 – August 25, 2019 |
Chronology | |
Preceded by | Kamen Rider Build |
Followed by | Kamen Rider Zero-One |
External links | |
TV Asahi Site |
|
Kamen Rider JIOU (仮面ライダージオウ)
September 2, 2018 - August 25, 2019 (49 episodes)
Aired on Super Hero Time alongside LupinRanger VS PatRanger, Super Sentai Saikyou Battle, and Kishiryuu Sentai Ryusoulger.
Catchphrases:
- (俺は仮面ライダーの王となる!)
- (祝え!新たな王の誕生を!!)
- 2Characters
- 3Chronology
Plot[edit]
Characters[edit]
- Tokiwa Sougo / Kamen Rider Zi-O - Okuno So→常磐ソウゴ / 仮面ライダージオウ - 奥野壮
- Myoukouin Geiz / Kamen Rider Geiz - Oshida Gaku→明光院ゲイツ / 仮面ライダーゲイツ - 押田岳
- Tsukuyomi - Ohata Shieri→ツクヨミ - 大幡しえり
- Black Woz - Watanabe Keisuke→黒ウォズ - 渡邉圭祐
- White Woz / Kamen Rider Woz - Watanabe Keisuke→白ウォズ / 仮面ライダーウォズ - 渡邉圭祐
- Heure - Itagaki Rihito→ウール - 板垣李光人
- Ora - Konno Ayaka→オーラ - 紺野彩夏
- Schwartz - Kanesaki Kentaro→スウォルツ - 兼崎健太郎
- Tokiwa Junichirou - Namase Katsuhisa→常磐順一郎 - 生瀬勝久
Voice Actors[edit]
- Narration - Fujino Naohiko→ナレーション - 藤野直彦
- Jikuu Driver related items - Koyama Rikiya, Onishi Yohei→ジクウドライバー関連アイテム - 小山力也、大西洋平
- Opening narration, Oma Zi-O - Koyama Rikiya→OPナレーション、オーマジオウ - 小山力也
- Beyondriver and related items - Afro→ビヨンドドライバー関連アイテム - アフロ
Stunt Actors[edit]
- Kamen Rider Zi-O - Takaiwa Seiji→仮面ライダージオウ - 高岩成二
- Kamen Rider Geiz - Nawata Yuuya→仮面ライダーゲイツ - 縄田雄哉
- Another OOO, Kamen Rider Woz/Cross-Z - Eitoku→アナザーオーズ、仮面ライダーウォズ、仮面ライダークローズ - 永徳
- Kamen Rider Decade/Shinobi/Quiz/Kikai/DiEnd - Nakata Yuji→仮面ライダーディケイド、仮面ライダーシノビ、仮面ライダークイズ、仮面ライダーキカイ、仮面ライダーディエンド - 中田裕士
- Another Riders - Kanzaki Hajime→アナザーライダー - 神前元
Chronology[edit]
Episode | Title | Air date | Writer | Director | Viewership | |
---|---|---|---|---|---|---|
Episode 01 | Kingdom 2068 キングダム2068 | September 2, 2018 | Shimoyama Kento | Tasaki Ryuuta | 4.0% | 3.62 / 5 |
Episode 02 | Best Match 2017 ベストマッチ2017 | September 9, 2018 | 3.8% | 2.95 / 5 | ||
Episode 03 | Doctor Gamer 2018 ドクターゲーマー2018 | September 16, 2018 | Nakazawa Shoujirou | 2.6% | 2.5 / 5 | |
Episode 04 | No Continue 2016 ノーコンティニュー2016 | September 23, 2018 | 3.0% | 2.68 / 5 | ||
Episode 05 | Switch On! 2011 スイッチオン!2011 | September 30, 2018 | Sakamoto Koichi | 2.8% | 2.81 / 5 | |
Episode 06 | 555・913・2003 555・913・2003 | October 7, 2018 | 2.7% | 2.89 / 5 | ||
Episode 07 | Magic Showtime 2018 マジック・ショータイム2018 | October 14, 2018 | Morota Satoshi | 3.1% | 3.31 / 5 | |
Episode 08 | Beauty & Beast 2012 ビューティ&ビースト2012 | October 21, 2018 | 3.6% | 2.62 / 5 | ||
Episode 09 | Genm Master 2016 ゲンムマスター2016 | October 28, 2018 | Mouri Nobuhiro | Shibasaki Takayuki | 2.5% | 3.53 / 5 |
Episode 10 | Taka & Tora & Batta 2010 タカとトラとバッタ2010 | November 11, 2018 | 3.0% | 3.31 / 5 | ||
Episode 11 | Zi-O On Parade 2018 ジオウ・オン・パレード2018 | November 18, 2018 | Kamihoriuchi Kazuya | 2.8% | 4.18 / 5 | |
Episode 12 | Me x My Stage 2013 オレ×オレのステージ2013 | November 25, 2018 | 2.7% | 3.15 / 5 | ||
Episode 13 | Ghost Hunter 2018 ゴーストハンター2018 | December 2, 2018 | Morota Satoshi | 3.2% | 4.13 / 5 | |
Episode 14 | Go! Go! Ghost 2015 GO!GO!ゴースト2015 | December 9, 2018 | 3.8% | 4.29 / 5 | ||
Episode 15 | Back to 2068 バック・トゥ・2068 | December 16, 2018 | Tasaki Ryuuta | 2.8% | 4.43 / 5 | |
Heisei Generations FOREVER 平成ジェネレーションズ FOREVER | December 22, 2018 | Shimoyama Kento | Yamaguchi Kyouhei | N/A | ||
Episode 16 | Forever King 2018 フォーエバー・キング2018 | December 23, 2018 | Mouri Nobuhiro | Tasaki Ryuuta | 3.3% | 3.88 / 5 |
Episode 17 | Happy New Woz 2019 ハッピーニューウォズ2019 | January 6, 2019 | Shimoyama Kento | Shibasaki Takayuki | 3.0% | 4.28 / 5 |
Episode 18 | Amazing! Era! Future! 2022 スゴイ!ジダイ!ミライ!2022 | January 13, 2019 | 2.4% | 4.18 / 5 | ||
Episode 19 | The Quiz Shock 2040 ザ・クイズショック2040 | January 20, 2019 | Morota Satoshi | 3.2% | 3.36 / 5 | |
Episode 20 | Final Answer? 2040 ファイナルアンサー?2040 | January 27, 2019 | 2.0% | 3.6 / 5 | ||
Episode 21 | Mirror World 2019 ミラーワールド2019 | February 3, 2019 | Tasaki Ryuuta | 3.1% | 4.13 / 5 | |
Episode 22 | Zi-O Strongest! 2019 ジオウサイキョウー!2019 | February 10, 2019 | 4.14 / 5 | |||
Episode 23 | Kikai Da! 2121 キカイだー!2121 | February 17, 2019 | Yamaguchi Kyouhei | 2.7% | 3.92 / 5 | |
Episode 24 | Best Friend 2121 ベスト・フレンド2121 | February 24, 2019 | 2.9% | 3.64 / 5 | ||
Episode 25 | Another Zi-O 2019 アナザージオウ2019 | March 3, 2019 | Morota Satoshi | 3.0% | ||
Episode 26 | Geiz Revive! 2019 ゲイツリバイブ!2019 | March 10, 2019 | 3.67 / 5 | |||
Episode 27 | Where it All Began 2009 すべてのはじまり2009 | March 17, 2019 | Tasaki Ryuuta | 3.9% | 3.53 / 5 | |
Episode 28 | Our Goal 2019 オレたちのゴール2019 | March 24, 2019 | 3.5% | 4.19 / 5 | ||
Episode 29 | Blade・Joker!? 2019 ブレイド・ジョーカー!?2019 | March 31, 2019 | Yamaguchi Kyouhei | 3.6% | 4.33 / 5 | |
Episode 30 | 2019: Welcome Trinity! 2019:トリニティはじめました! | April 7, 2019 | 3.8% | 4.4 / 5 | ||
Episode 31 | 2001: Awaken, that Agito! 2001:めざめろ、そのアギト! | April 14, 2019 | Mouri Nobuhiro | Sugihara Teruaki | 3.1% | |
Episode 32 | 2001: Unknown Memory 2001:アンノウンなキオク | April 21, 2019 | 2.8% | 3.85 / 5 | ||
Episode 33 | 2005: Rejoice! Resound! Roar! 2005:いわえ!ひびけ!とどろけ! | April 28, 2019 | Morota Satoshi | 2.4% | 3.91 / 5 | |
Episode 34 | 2019: Heisei Oni, Reiwa Oni 2019:ヘイセイのオニ、レイワのオニ | May 5, 2019 | 2.2% | 3 / 5 | ||
Episode 35 | 2008: First Love, Wake Up! 2008:ハツコイ、ウェイクアップ! | May 12, 2019 | Inoue Toshiki | Tamura Naoki | 3.0% | 4.11 / 5 |
Episode 36 | 2019: First Love, Finally! 2019:ハツコイ、ファイナリー! | May 19, 2019 | 2.9% | 2.65 / 5 | ||
Episode 37 | 2006: Next Level Kabuto 2006:ネクスト・レベル・カブト | May 26, 2019 | Mouri Nobuhiro | Yamaguchi Kyouhei | 4.21 / 5 | |
Episode 38 | 2019: Kabuto's Chosen One 2019:カブトにえらばれしもの | June 2, 2019 | 3.1% | 3.94 / 5 | ||
Episode 39 | 2007: DenLiner Crash! 2007:デンライナー・クラッシュ! | June 9, 2019 | Shibasaki Takayuki | 4.1% | 4.27 / 5 | |
Episode 40 | 2017: Grand Climax! 2017:グランド・クライマックス! | June 23, 2019 | 3.2% | 4.31 / 5 | ||
Episode 41 | 2019: World, Reset 2019:セカイ、リセット | June 30, 2019 | Morota Satoshi | 3.4% | 3.67 / 5 | |
Episode 42 | 2019: Missing World 2019:ミッシング・ワールド | July 7, 2019 | 2.5% | 4.17 / 5 | ||
Episode 43 | 2019: Tsukuyomi Confidential 2019:ツクヨミ・コンフィデンシャル | July 14, 2019 | 3.1% | 3.82 / 5 | ||
Episode 44 | 2019: Call for Aqua 2019:アクアのよびごえ | July 21, 2019 | Shimoyama Kento | Yamaguchi Kyouhei | 2.8% | 3.55 / 5 |
Kamen Rider Zi-O the Movie: Over Quartzer 劇場版 仮面ライダージオウ Over Quartzer | July 26, 2019 | Tasaki Ryuuta | N/A | |||
Episode 45 | 2019: Eternal Party 2019:エターナル・パーティ | July 28, 2019 | Yamaguchi Kyouhei | 3.0% | 3.78 / 5 | |
Episode 46 | 2019: Operation Woz 2019:オペレーション・ウォズ | August 4, 2019 | 2.7% | 3.56 / 5 | ||
Episode 47 | 2019: Missing Watch 2019:きえるウォッチ | August 11, 2019 | Shibasaki Takayuki | 3.71 / 5 | ||
Episode 48 | 2068: Oma Time 2068:オーマ・タイム | August 18, 2019 | 2.0% | 3.9 / 5 | ||
Episode 49 | 2019: Apocalypse 2019:アポカリプス | August 25, 2019 | 3.1% | 3 / 5 | ||
Reiwa The First Generation 令和 ザ・ファースト・ジェネレーション | December 21, 2019 | Takahashi Yuya | Sugihara Teruaki | N/A | ||
Extra Releases | ||||||
Next Time: Geiz Majesty NEXT TIME ゲイツ、マジェスティ | April 22, 2020 | Mouri Nobuhiro | Morota Satoshi | N/A |
Viewership[edit]
Average: 3.0% (All Episodes)
Highest: 4.1% (Episode 39)
Lowest: 2.0% (Episode 20 and 48)
Other Releases[edit]
- Kamen Rider Zi-O Supplementary Project
- These episodes streamed alongside Zi-O episodes 1-16. They featured skits that talk about background issues, stuff from the episode, goofs, and other stuff related to Zi-O. The info for these episodes are at the bottom of the regular episode articles.
- Kamen Rider Zi-O Spin-off
- PART 1 RIDER TIME SHINOBI
- PART 2 RIDER TIME RYUKI
- Kamen Rider Zi-O Hyper Battle DVD
Music[edit]
- Main Theme
- Singers - Sueyoshi Shuta feat. ISSA
- Lyrics - Sueyoshi Shuta、Mizoguchi Takaki
- Composer - MiNE、Shimada Atsushi
- Arranger - Shimada Atsushi
Trivia[edit]
- Though spelled Zi-O, the pronunciation is Jiou. If it had a kanji, it'd probably 時王, which would mean 'time king'. The -O at the end follows the Den-O format, with his name meaning 'train king'.
- The Timejackers' names are all time related. Heure is French for 'hour, time'. Ora is Italian for 'now'. And Schwartz is a famous watch making brand. [1]
- In the opening sequence, they show all the Heisei Rider logos for a few frames (up close so that it's hard to recognize) before showing the original Kamen Rider logo, then they show Zi-O's logo.
- Zi-O celebrates the 80th Anniversary of Kamen Rider creator, Ishinomori Shoutarou. The 80th Anniversary logo is seen in the opening sequence right next to the creator's credited name.
- Tokiwa Sougo is named after Tokiwa Sou, an apartment complex that housed many famous mangaka, including Kamen Rider creator Ishinomori Shoutarou.
Staff[edit]
Staff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T-N Release List[edit]
Related Links[edit]
External Links[edit]
|
- Author: admin
- Category: Category